<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Download Monitor Plugin v1.6</title>
	<atom:link href="http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/feed/" rel="self" type="application/rss+xml" />
	<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/</link>
	<description>The online blogfolio of Mike Jolley</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:44:32 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: all said and done &#187; Blog Archive &#187; Wordpress Build-It!</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-3402</link>
		<dc:creator>all said and done &#187; Blog Archive &#187; Wordpress Build-It!</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-3402</guid>
		<description>[...] Wordpress Download Monitor Plugin - Very useful for cutting out a step and keeping things somewhat organised for those uploading pdf&#8217;s (and other) that members can access. It has some limits - in that I can&#8217;t get the formatting to work when it populates a list via category - but it&#8217;s not half bad. Wordpress still lacks a really good free document management plugin. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordpress Download Monitor Plugin &#8211; Very useful for cutting out a step and keeping things somewhat organised for those uploading pdf&#8217;s (and other) that members can access. It has some limits &#8211; in that I can&#8217;t get the formatting to work when it populates a list via category &#8211; but it&#8217;s not half bad. Wordpress still lacks a really good free document management plugin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugs October 19, 2007 &#171; blog.designcreatology</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-2895</link>
		<dc:creator>WP Plugs October 19, 2007 &#171; blog.designcreatology</dc:creator>
		<pubDate>Sat, 27 Sep 2008 14:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-2895</guid>
		<description>[...] Download Monitor is a plugin for uploading and managing downloads, tracking download hits, and displaying links. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Monitor is a plugin for uploading and managing downloads, tracking download hits, and displaying links. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdITjobs.com : : Blog &#187; Blog Archive &#187; Social Proof Optimization: How to Make Your Website Appealing to the Masses</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1955</link>
		<dc:creator>bdITjobs.com : : Blog &#187; Blog Archive &#187; Social Proof Optimization: How to Make Your Website Appealing to the Masses</dc:creator>
		<pubDate>Tue, 27 May 2008 23:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1955</guid>
		<description>[...] Wordpress users, you can set up pageview and download trackers by installing the Post Views and Download Monitor plugin. (I’ve just set up the post views plugin for the first time today and you can see an [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordpress users, you can set up pageview and download trackers by installing the Post Views and Download Monitor plugin. (I’ve just set up the post views plugin for the first time today and you can see an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheaper World &#187; Others &#187; WordPress Download Monitor</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1944</link>
		<dc:creator>Cheaper World &#187; Others &#187; WordPress Download Monitor</dc:creator>
		<pubDate>Thu, 22 May 2008 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1944</guid>
		<description>[...] Actually I can upload the plugin and give you the download link here, but .. just visit the site to which this plugin originally belong [...]</description>
		<content:encoded><![CDATA[<p>[...] Actually I can upload the plugin and give you the download link here, but .. just visit the site to which this plugin originally belong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeRHaD</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1907</link>
		<dc:creator>FeRHaD</dc:creator>
		<pubDate>Mon, 12 May 2008 09:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1907</guid>
		<description>Hey man, thank you for this great plugin. It really rocks, very useful.</description>
		<content:encoded><![CDATA[<p>Hey man, thank you for this great plugin. It really rocks, very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekHall.net &#187; Download Monitor v1.6</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1845</link>
		<dc:creator>GeekHall.net &#187; Download Monitor v1.6</dc:creator>
		<pubDate>Thu, 24 Apr 2008 07:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1845</guid>
		<description>[...] This plugin is downloadable from: blue-anvil.com [...]</description>
		<content:encoded><![CDATA[<p>[...] This plugin is downloadable from: blue-anvil.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugins Set no.1 &#124; Softinquiry</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1727</link>
		<dc:creator>WordPress Plugins Set no.1 &#124; Softinquiry</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1727</guid>
		<description>[...] Download Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1720</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1720</guid>
		<description>if you open wp-downloadMonitor.php the list of acceptable extensions is near the top. you can just add more to it.</description>
		<content:encoded><![CDATA[<p>if you open wp-downloadMonitor.php the list of acceptable extensions is near the top. you can just add more to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1701</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1701</guid>
		<description>Is there a way to allow other file extensions too?</description>
		<content:encoded><![CDATA[<p>Is there a way to allow other file extensions too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/wordpress-download-monitor-plugin-v15/comment-page-9/#comment-1655</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://82.110.105.91/blue-anvil.co.uk/?p=47#comment-1655</guid>
		<description>@Mark - Logging is a good idea, Ill consider it

@Marc - I have not yet had a chance to try the beta, when I do I will upgrade the script accordingly.</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; Logging is a good idea, Ill consider it</p>
<p>@Marc &#8211; I have not yet had a chance to try the beta, when I do I will upgrade the script accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
