<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Siteframr&#8221; in Development: a collaborative website design &amp; wireframing web app</title>
	<atom:link href="http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/</link>
	<description>The online blogfolio of Mike Jolley</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-4534</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-4534</guid>
		<description>@&lt;a href=&quot;#comment-4531&quot; rel=&quot;nofollow&quot;&gt;web&lt;/a&gt;: For now it has been shelved I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-4531" rel="nofollow">web</a>: For now it has been shelved I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-4531</link>
		<dc:creator>web</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-4531</guid>
		<description>I bookmarked this page over a year ago and i&#039;m surprised it&#039;s still not ready</description>
		<content:encoded><![CDATA[<p>I bookmarked this page over a year ago and i&#8217;m surprised it&#8217;s still not ready</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidA</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-3642</link>
		<dc:creator>DavidA</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-3642</guid>
		<description>Follow-up comment. Yes, I&#039;d pay a bit for single use, or a subscription. I would need to be able to restrict access but also grant read-only access for clients, just FYI.</description>
		<content:encoded><![CDATA[<p>Follow-up comment. Yes, I&#8217;d pay a bit for single use, or a subscription. I would need to be able to restrict access but also grant read-only access for clients, just FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-2095</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-2095</guid>
		<description>Thanks guys. (screenshots broke when I accidentally deleted them).

Making progress with the system; at the moment its still standalone but I&#039;m getting all features added in and enhancing the wireframe editor.</description>
		<content:encoded><![CDATA[<p>Thanks guys. (screenshots broke when I accidentally deleted them).</p>
<p>Making progress with the system; at the moment its still standalone but I&#8217;m getting all features added in and enhancing the wireframe editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Smears</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-2087</link>
		<dc:creator>Phil Smears</dc:creator>
		<pubDate>Thu, 10 Jul 2008 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-2087</guid>
		<description>I&#039;ll be very interested in this when it&#039;s done. Screenshots not working?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be very interested in this when it&#8217;s done. Screenshots not working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-2002</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-2002</guid>
		<description>A great tool indeed. Looking forward to it. Hope to have it for free for individual users like myself.</description>
		<content:encoded><![CDATA[<p>A great tool indeed. Looking forward to it. Hope to have it for free for individual users like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidA</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-1996</link>
		<dc:creator>DavidA</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1996</guid>
		<description>Yup, this would have helped every project I&#039;ve ever done, including my personal ones. I have to maintain a graphics app and knowledge of it to do wireframing now so I can go ahead and create the site structure in a completely different tool. Having this tool would let me get all of the initial work done much faster. 
Question, can you export the wireframe to html/css format? Please say yes so we can go right from design into development with no rework :D</description>
		<content:encoded><![CDATA[<p>Yup, this would have helped every project I&#8217;ve ever done, including my personal ones. I have to maintain a graphics app and knowledge of it to do wireframing now so I can go ahead and create the site structure in a completely different tool. Having this tool would let me get all of the initial work done much faster.<br />
Question, can you export the wireframe to html/css format? Please say yes so we can go right from design into development with no rework <img src='http://blue-anvil.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-1931</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Mon, 19 May 2008 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1931</guid>
		<description>Sounds really cool, Mike.</description>
		<content:encoded><![CDATA[<p>Sounds really cool, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Pishdadi</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-1928</link>
		<dc:creator>Kristin Pishdadi</dc:creator>
		<pubDate>Sun, 18 May 2008 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1928</guid>
		<description>Great stuff Mike.  Can&#039;t wait to try it out.</description>
		<content:encoded><![CDATA[<p>Great stuff Mike.  Can&#8217;t wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/comment-page-1/#comment-1920</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Wed, 14 May 2008 07:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1920</guid>
		<description>Stay subscribed and Ill post when beta opens ;)</description>
		<content:encoded><![CDATA[<p>Stay subscribed and Ill post when beta opens <img src='http://blue-anvil.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
