<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Siteframr&#8221; in Development: a collaborative website design &#038; wireframing web app</title>
	<atom:link href="http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app/feed" rel="self" type="application/rss+xml" />
	<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app</link>
	<description>The online blogfolio of Mike Jolley</description>
	<pubDate>Tue, 07 Oct 2008 05:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-2095</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-2095</guid>
		<description>Thanks guys. (screenshots broke when I accidentally deleted them).

Making progress with the system; at the moment its still standalone but I'm getting all features added in and enhancing the wireframe editor.</description>
		<content:encoded><![CDATA[<p>Thanks guys. (screenshots broke when I accidentally deleted them).</p>
<p>Making progress with the system; at the moment its still standalone but I&#8217;m getting all features added in and enhancing the wireframe editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Smears</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-2087</link>
		<dc:creator>Phil Smears</dc:creator>
		<pubDate>Thu, 10 Jul 2008 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-2087</guid>
		<description>I'll be very interested in this when it's done. Screenshots not working?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be very interested in this when it&#8217;s done. Screenshots not working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-2002</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-2002</guid>
		<description>A great tool indeed. Looking forward to it. Hope to have it for free for individual users like myself.</description>
		<content:encoded><![CDATA[<p>A great tool indeed. Looking forward to it. Hope to have it for free for individual users like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidA</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1996</link>
		<dc:creator>DavidA</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1996</guid>
		<description>Yup, this would have helped every project I've ever done, including my personal ones. I have to maintain a graphics app and knowledge of it to do wireframing now so I can go ahead and create the site structure in a completely different tool. Having this tool would let me get all of the initial work done much faster. 
Question, can you export the wireframe to html/css format? Please say yes so we can go right from design into development with no rework :D</description>
		<content:encoded><![CDATA[<p>Yup, this would have helped every project I&#8217;ve ever done, including my personal ones. I have to maintain a graphics app and knowledge of it to do wireframing now so I can go ahead and create the site structure in a completely different tool. Having this tool would let me get all of the initial work done much faster.<br />
Question, can you export the wireframe to html/css format? Please say yes so we can go right from design into development with no rework <img src='http://blue-anvil.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1931</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Mon, 19 May 2008 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1931</guid>
		<description>Sounds really cool, Mike.</description>
		<content:encoded><![CDATA[<p>Sounds really cool, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Pishdadi</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1928</link>
		<dc:creator>Kristin Pishdadi</dc:creator>
		<pubDate>Sun, 18 May 2008 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1928</guid>
		<description>Great stuff Mike.  Can't wait to try it out.</description>
		<content:encoded><![CDATA[<p>Great stuff Mike.  Can&#8217;t wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1920</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Wed, 14 May 2008 07:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1920</guid>
		<description>Stay subscribed and Ill post when beta opens ;)</description>
		<content:encoded><![CDATA[<p>Stay subscribed and Ill post when beta opens <img src='http://blue-anvil.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1919</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 14 May 2008 03:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1919</guid>
		<description>I found this article looking for exactly that! Please tell me if I can beta test... Can't wait!</description>
		<content:encoded><![CDATA[<p>I found this article looking for exactly that! Please tell me if I can beta test&#8230; Can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jolley</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1918</link>
		<dc:creator>Mike Jolley</dc:creator>
		<pubDate>Tue, 13 May 2008 20:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1918</guid>
		<description>Hi, thanks. I had no plans for API as of yet; this is my first web app and I'm building it on my own so time is short. Of course, an API would be a good thing to add once beta is out.

We shall see =)</description>
		<content:encoded><![CDATA[<p>Hi, thanks. I had no plans for API as of yet; this is my first web app and I&#8217;m building it on my own so time is short. Of course, an API would be a good thing to add once beta is out.</p>
<p>We shall see =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric DeLabar</title>
		<link>http://blue-anvil.com/archives/siteframr-in-development-a-collaborative-website-design-wireframing-web-app#comment-1917</link>
		<dc:creator>Eric DeLabar</dc:creator>
		<pubDate>Tue, 13 May 2008 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blue-anvil.com/?p=117#comment-1917</guid>
		<description>Awesome idea!  Any plans for an API?  I have an interesting idea for creating wireframes and I'm wondering if it could be used in conjunction with your service through a RESTful web service call.  I'd love to discuss if you're interested!</description>
		<content:encoded><![CDATA[<p>Awesome idea!  Any plans for an API?  I have an interesting idea for creating wireframes and I&#8217;m wondering if it could be used in conjunction with your service through a RESTful web service call.  I&#8217;d love to discuss if you&#8217;re interested!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
